| Cold Brand | Vinyl Sulphone Based Dyes | ||
|---|---|---|---|
| Brand Name | Product name | Brand Name | Product name |
| Yellow M8G | Reactive Yellow 86 | Yellow FG | Yellow 42 |
| Yellow M4G | Reactive Yellow 22 | Yellow GL | Yellow 37 |
| Yellow M4R | Reactive Yellow 14 | Yellow GR | Yellow 15 |
| Yellow MR | Reactive Yellow 44 | Yellow RNL | Yellow 107 |
| ORANGE M2R | Reactive Orange 4 | Yellow R | Yellow 14 |
| RED M5B | Reactive Red 2 | Orange 2R | Orange 2 |
| RED M8B | Reactive Red 111 | Orange 3R | Orange 16 |
| MAGENTA MB | Reactive Violet 13 | Red 5B | Red 35 |
| BLUE MR | Reactive Blue 4 | Red RB 133% | Red 198 |
| BLUE M2R | Reactive Blue 81 | Red S3G | Red 223 |
| Red S2B | Red 21 | ||
| Red BSID | Red 111 | ||
| HOT Brand | Blue G 133% | Blue 21 | |
| Brand Name | Product name | Blue H2GP | Blue 21 |
| Yellow H4G | YELLOW 18 | Blue R | Blue 19 |
| Yellow HR | ORANGE 12 | Blue BB | Blue 220 |
| ORANGE H2R | ORANGE 13 | Blue GG | Blue 203 |
| RED H8B | RED 31 | Black RL | Black 31 |
| RED 6BX | RED 76 | Violet 5R 140% | Viloet 5 |
| BLUE H5G | BLUE 25 | Black B | Black 5 |
| BLACK HN | BLACK 8 | Black HSP | Black Mix |
| HE Type | BI Functional Dyes | ||
| Brand Name | Product name | Brand Name | Product name |
| Yellow HE6G | Yellow 135 | Yellow V4GL | Yellow 160A |
| Yellow HE4G | Yellow 81 | Yellow V3X | Yellow 145 |
| Yellow HE4R | Yellow 84 | Orange V2RL | Orange 122 |
| Yellow HER | Yellow 84A | Red V3BL | Red 194 |
| Orange HER | Orange 84 | Red V3X | Red 195 |
| Red HE3B | Red 120 | Red VSL | Red 114 |
| Red HE7B | Red 141 | Red VRL | Red 198A |
| Red HE8B | Red 152 | Red V6BL | Red 250 |
| Green HE4B | Green 19A | Blue VRF | Blue 221 |
| T. Blue HEG | T. Blue 21 | Blue V2RL | Blue 248 |
| Blue HERD | Blue 160 | Blue VFID | Blue 222 |
| N. Blue HER | Blue 171 | Blue V2GL | Blue 194 |
| Reactive RGB Dye | Reactive Black Dyes | ||
| Brand Name | Product name | Brand Name | Product name |
| Yellow RGB | -- | Black B133% | Black 5 |
| Red RGB | -- | Black B | Black 5 |
| Blue RGB | -- | Black Mix | Mix |
| Black HFGR | Mix | ||
| Black GDN | Mix | ||
| Black GDR | Mix | ||
| Black N 150 | Mix | ||
| Black N 200 | Mix | ||
| Black SE | Mix | ||
| Black SF | Mix | ||
| Black SG | Mix | ||
| Salt Free Dyes | |
|---|---|
| Yellow GR 150% | Reactive Yellow 15 |
| Yellow GL 165% | Reactive Yellow 37 |
| Yellow FG 220% | Reactive Yellow 42 |
| Yellow 7GL 150% | Reactive Yellow 57A |
| Yellow 4GL 250% | Reactive Yellow 160A |
| Golden Yellow RNL 200% | Reactive Orange 107 |
| Red BS 175% | Reactive Red 111 |
| Red F3B 150% | Reactive Red 180 |
| Violet 5R 240% | Reactive Violet 5 |
| Brilliant Blue BB 250% | Reactive Blue 220 |
| Turquoise Blue G 266% | Reactive Blue 21 |
| Black B 165% | Reactive Black 5 |
| Yellow ME4GL 250% | Reactive Yellow 186 |
| Golden Yellow MERL 200% | Reactive Yellow 145A |
| Golden Yellow ME2RL 200% | Reactive Yellow 205 |
| Orange ME2RL 200% | Reactive Orange 122 |
| Orange ME2RL 180% | Reactive Orange 127 |
| Red ME4BL 230% | Reactive Red 195A |
| Red ME6BL 200% | Reactive Red 196 |
| Navy Blue BRF 150% | Reactive Blue 221 |
| Yellow HE6G 220% | Reactive Yellow 135 |
| Red HE7B 210% | Reactive Red 141 |
| Navy Blue HER 175% | Reactive Blue 171 |
| Blue HEGN 200% | Reactive Blue 198 |
| Yellow P6-GS 175% | Reactive Yellow 95 |
| Yellow H4G 230% | Reactive Yellow 18 |
| Golden Yellow HR 190% | Reactive Orange 12 |
| Orange H2R 150% | Reactive Orange 13 |
| Red PB 125% | Reactive Red 24 |
| Red P6B 125% | Reactive Red 218 |
| Blue H5R 200% | Reactive Blue 13 |
| Supra Blue H3RP 150% | Reactive Blue 49 |
| Black PGR 150% | Not Indexed |
| Black PN 150% | Reactive Black 8 |

